Specifications:
Parameter | Condition | Value |
Frequency range | LNB inputs | 950-2300 MHz |
Terr. input | 5-862 MHz | |
Outputs | 5-2300 MHz | |
Control | 13/18 V + 0/22 kHz | |
Insertion loss | Sat. | 3 dB avg |
Terr. | 15 dB avg | |
Sat. inputs isolation | 20 dB min | |
Maximum input level* | Sat. / Terr. | 90 / 105 dBµV avg |
Maximum output level* | Sat. | 87 dBµV avg |
Terr. | 90 dBµV avg | |
Power consumption | From each receiver | 55 mA (18V) |
Dimensions (w,d,h) | 13.5 x 10.4 x 4.1 cm | |
Temperature range | -30 ~ +70 °C |
*Terr.: EN 50083-3/60dB IMA3 [dBµV]; SAT: EN 50083-3/35dB IMA3 [dBµV]
There are no reviews yet.