Specifications of MS9/ 4EIP-8 (E.154-AP) | ||
Frequency range | LNB inputs | 950-2150 MHz |
Terr. input | 5-862 MHz | |
Outputs | 5-2150 MHz | |
Control | DiSEqC 1.0 (2.0) commands | |
Insertion loss | Sat. | 5 dB avg |
Terr. | 13 dB avg | |
Sat. inputs isolation | Between V/H polarisations | 25 dB avg |
Between low/high bands | 25 dB avg | |
Between sat. systems | 30 dB avg | |
Maximum input level* | Sat. | 90 dBµV avg |
Terr. | 100 dBµV avg | |
Maximum output level* | Sat. | 75 dBµV avg |
Terr. | 97 dBµV avg | |
Power consumption | From each receiver | 70 mA |
From internal power supply | 3 W + LNB | |
Dimensions (w,d,h) | 26.3 x 11.5 x 5.4 cm (power cord length 130 cm) |
|
Temperature range | -25 ~ +60 °C |
*Terr.: EN 50083-3/60dB IMA3 [dBµV]; SAT: EN 50083-3/35dB IMA3 [dBµV]
There are no reviews yet.