Specifications | |||
System | Fully DVB compliant | yes | |
connector | F type feminin | ||
frequency range | 950MHz-2150MHz | ||
LNB input | signal level | -65dBm~-25dBm | |
LNB power supply | 13/18V, max 350mA | ||
LNB switch control | 22KHz | ||
DiSEqC | Ver 1.0/ 1.1/1.2 | ||
Front end | QPSK(S);QPSK,8PSK, | ||
Demodulator | 16APSK,32APSK(S2) | ||
Modulation range | 2Mbps~45Mbps | ||
SCPC OR MCPC | both yes | ||
processor | 32bit processor (133MHz) | ||
FLASH 8Mbyte | (64MHz) | ||
SDROM | 16*16Mbyte(DDR1) | ||
System resource | Data rate speed | up to 15M bits/s | |
Resolution | 720*576,720*480 | ||
Vedio format | PAL/NTSC/SECAM | ||
Type | Mono | ||
sampling rates | 32,44.1 48KHz | ||
Data interface | connector | USB | |
LI-ION battery | 3000 mA | ||
Power supply | Supply voltage | 8.4Volt | |
Charger | 100-220V | ||
Mesurement | 9.5×15.5×4.5 (cm) | ||
Physical characteristics | Weight(net weight) | 0.5 Kg |
SatLink WS 6922 HD ΔΟΡΥΦΟΡΙΚΟ ΠΕΔΙΟΜΕΤΡΟ SATFINDER
Διαθέσιμο από 1 έως 3 ημέρες
Using WS6922 can receive DVB-S and DVB-S2 signal.
– It’s very convenient for instal ler to catch quick and accurate allignment for antenna to the best position.
– WS 6922uses microprocessor control ler with reliable and stable performance.
– When it is turned on channel picture, signal strength and signal quality
will be showed on LCD screen.
– Big menu window that can be selected for data figure.
– WS 6922 displays EL/AZ, CBER/VBER, S/N, signal strength and lock sound alarm
– WS 6922 can detect very weak signal and provide antenna power(OFF/13V/18V)
– WS 6922 has the AV in and AV out function.
– WS 6922 assist with key backlighting, flashlight
– WS 6922 uses the 12V power adapter.
– It includes 8.4V3000mAH high capacity LI-ION battery which can work for more than 2 hours when it is fully charged.
239.99 € 279.99 € Με Φ.Π.Α
Διαθέσιμο από 1 έως 3 ημέρες
Σύγκριση
There are no reviews yet.