Κάμερα ANGA AQ-8114IBW GSM 4G battery + solar panel με εφαρμογή CamHi με αμφίδρομη επικοινωνία
Prodcut feature | 4G network | |
Battery powered+Solar panel | ||
Color night vision | ||
App feature | PTZ Control | |
Alarm notification | ||
Human body detection | ||
Video |
Sensor | 1/2.7 ” Hisilicon Hi3518 |
Frame rate | 1920*1080@20fps | |
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |
Compression | H.265/H.264 | |
White balance, BLC | Automatically | |
Hardware | Lens | 3.6 mm |
IR LED | Infrared LEDs+ White color LEDs | |
Motion detection | AI Human motion sensor, accurate motion detection | |
Buttons | A reset button, A power supply button | |
Ethernet | RJ45 Ethernet | |
Night vision | IR Range: 20 M | |
Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
Horizontal rotary speed | 1°~40°/S | |
vertical rotary speed | 1°~20°/S | |
Audio |
Type | Two way audio |
Hardware | Built-in Microphone & Speaker | |
Alarm |
Alarm detection | Motion dection |
Email alarm | ||
upload pictures and videos to the FTP server, | ||
PIR Detection | ||
Storage |
TF Card | Max support 128G |
Network |
4G frequency
【Europe, Asia, Africa Version 】 |
LTE-FDD: B1, B3, B7, B8, B20, B28A LTE-TDD: B38, 40, 41
WCDMA: B1, B8 GSM/EDGE:900MHZ, 1800MHZ |
4G frequency
【America Version】 |
LTE-FDD: B1, B2,B4,B12,B13
WCDMA: B2(wcdma),B5(wcdma),B4(wcdma)1700MHZ |
|
Software | Download | iOS in App Store, Android in Google Play |
App Name | Camhipro | |
CMS | HiP2P | |
Notification | Push notification within 1-2 seconds | |
Others |
Power | Battery (max 6 pcs 18650 rechargeable battery) |
Waterproof Rate | Waterproof | |
Temperature | -20~55 °C | |
Humidity | 10-85% RH | |
Package size | 290x220x130mm(L x W x H) | |
Gross weight | 2.0KG |
There are no reviews yet.