• UPS Τροφοδοτικό ANGA CP1314-8A,με έξοδο φόρτισης μπαταρίας.
• Τάση & ρεύμα εξόδου: 13,8 VDC/8 A.
• Έυρος τάσης εισόδου: 90 ~ 264 VAC.
• Ενσωματωμένο φίλτρο EMI με μικροσκοπικό κυματισμό.
• Προστασία: Βραχυκύκλωμα/ Υπερφόρτωση/ Υπέρταση/ Υπερθέρμανση.
Τεχνικά Χαρακτηριστικά:
Model: | CP1314-8A |
DC Output Voltage: | 13.8V±10% |
Output Current Range: | 8A |
Start, Rise, Hold Time: | 600ms, 50ms, 80ms/230VAC |
Charging Voltage: |
13.4 V |
Recharging Current: |
0.5 A |
Wave and Noise: | 120mVp-p |
DC Output Power: | 117.1W |
Efficiency: | 84% |
DC Voltage Adjustable Scope: | (at full load)≦0.5% |
Voltage Range: | 90~132VAC/180~264VAC, 47-63Hz |
Input Current: | 2.8A/115V, 1.4A/230V |
Leakage Current: | <1mA/ 240VAC |
Inrush Current: | Cold start 30A/120VAC, 50A/230VAC |
Over-Load Protection: | 105%~135%, Constant Current Limiting |
Protection Type: | Recovers Automatically after Fault Condition is Removed |
Over-Voltage Protection: | 105%—150% Rated Voltage |
Protection Type: | Shut off |
High-Temperature: | RTH3>=65°C FAN ON<=55°C FAN OFF>=80°C Cut off Output(5~15V) |
Working Temperature: | -10°C~+50°C |
Working Humidity: | 20~90%RH |
Store Temperature: | -20°C~+85°C |
Store Humidity: | 10~95%RH |
Temperature Co-Efficient: | ±0.03%°C(0~50°C) |
Vibration: | 10~500Hz,2G 10min./1cycle,Period for 60min,Each Axes |
Withstand Voltage: | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC |
Isolation Resistance: | I/P-O/P,I/P-FG,O/P-FG: 100M Ohms/500VDC |
CE EMC Standard: | •EN55015:2013+A1:2015, EN61547:2009 |
•EN61000-3-2:2014, EN61000-3-33:2013 | |
CE LVD Standard: | EN61347-2-13:2014+A1:2017, EB61347-1:2015 |
ROHS Standard: | •IEC 62321: 2013, EPA3050B:1996, EN1122:2001 |
•EPA3052:1996, EPA3060A, etc. | |
Dimensions: | 159*97*38mm (L*W*H) |
Weight: | 0.56kg |
There are no reviews yet.