• UPS Tροφοδοτικό ANGA CP1314-4A με έξοδο φόρτισης μπαταρίας.
• Τάση & ρεύμα εξόδου: 13,8 VDC/4 A.
• Εύρος τάσης εισόδου: 90~264VAC.
• Ενσωματωμένο φίλτρο EMI με μικροσκοπικό κυματισμό.
• Προστασία: Βραχυκύκλωμα/ Υπερφόρτωση/ Υπέρταση/ Υπερθέρμανση.
Τεχνικά Χαρακτηριστικά:
Model: | CP1314-4A |
DC Output Voltage: | 13.8V±2% |
Output Current Range: | 4 A |
Start, Rise, Hold Time: |
800ms, 50ms, 80ms/230VAC |
Charging Voltage: |
13.4 V |
Recharging Current: | 0.35 A |
Wave and Noise: | 100mVp-p |
DC Output Power: | 59.9 W |
Efficiency: | 81% |
DC Voltage Adjustable Scope: | (at Full Load)≦0.5% |
Input Voltage Range: | 90~132VAC , 180 ~ 264 VAC , 47-63Hz |
Input Current: | 1.6A/115V, 0.8A/230V |
Leakage Current: | <1mA/ 240VAC |
Inrush Current: | Cold Start 25A/120VAC, 45A/230VAC |
Over-Load Protection: | 105%~135%,Constant Current Limiting,Recovers Automatically After Fault Condition is Removed |
Over-Voltage Protection: | 105%—150% Rated Voltage, Protection Type: Shut off |
High-Temperature Protection: | RTH3>=65°C FAN ON<=55°C FAN OFF>=80°C Cut off Output(5~15V) |
Working Temperature: | -10°C~+50°C |
Working Humidity: | 20~90%RH |
Store Temperature: |
-20°C~+85°C |
Store Humidity: | 10~95%RH |
Temperature Coefficient: | ±0.03%°C(0~50°C) |
Vibration: | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES |
Withstand Voltage: | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC |
Isolation Resistance: | I/P-O/P,I/P-FG,O/P-FG: 100M Ohms/500VDC |
CE EMC Standard: | EN55015:2013+A1:2015, EN61547:2009, EN61000-3-2:2014, EN61000-3-33:2013 |
CE LVD Standard: | EN61347-2-13:2014+A1:2017, EB61347-1:2015 |
ROHS Standard: | IEC 62321: 2013, EPA3050B:1996, EN1122:2001, EPA3052:1996, EPA3060A, etc. |
Dimensions: |
129*98*38mm (L*W*H) |
Weight: | 0.52kg |
There are no reviews yet.