Υποστηρίζει WPS που ενεργοποιείται με κουμπί, για ευκολία ώστε να μην πληκτρολογείτε ένα πολύπλοκο password όταν κάποιος θέλει να έχει πρόσβαση στο ασύρματο internet, και επίσης, μπορείτε να του πείτε να αλλάξει την λειτουργία cAP και να συνδεθεί σε ένα CAPsMAN κεντρικά διαχειριζόμενο δίκτυο με το πάτημα ενός κουμπιού.
Φυσικά, η συσκευή τρέχει με RouterOS με όλα τα χαρακτηριστικά, bandwidth shaping, firewall, user access control και πολλά άλλα.
Το hAP lite είναι εφοδιασμένο με μια πανίσχυρη 650MHz CPU, 32MB RAM, dual chain 2.4GHz onboard wireless, τέσσερα Fast Ethernet ports και μια RouterOS L4 license. Περιλαμβάνεται USB power supply.
Product specifications
Details | |
Product code | RB941-2nD-TC |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 32 MB |
10/100 Ethernet ports | 4 |
10/100/1000 Ethernet ports | None |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless standards | 802.11b/g/n |
Wireless chip model | QCA9533-BL3A |
Number of USB ports | 0 |
Power Jack | 0 |
PoE out | No |
Supported input voltage | 5 V – 5 V |
PoE in | No |
Voltage Monitor | No |
PCB temperature monitor | No |
CPU temperature monitor | No |
License level | 4 |
Antenna gain DBI | 1.5 |
Current Monitor | No |
CPU | QCA9533-BL3A |
Max Power consumption | 3W |
SFP ports | 0 |
SFP+ ports | 0 |
Number of chains | 2 |
Serial port | None |
Suggested price | $21.95 |
Wireless specifications
2.4 GHz | ||
TX | RX | |
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Performance test results
RB941-2nD-TC | QCA9531 (650Mhz) 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 32.5 | 394.8 | 94.0 | 385.0 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 32.5 | 394.8 | 56.1 | 229.8 | 56.7 | 29.0 |
Routing | none (fast path) | 32.5 | 394.8 | 94.0 | 385.0 | 160.8 | 82.3 |
Routing | 25 simple queues | 32.5 | 394.8 | 63.7 | 260.9 | 72.6 | 37.2 |
Routing | 25 ip filter rules | 32.5 | 394.8 | 33.8 | 138.4 | 34.6 | 17.7 |
1.All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
2.Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
3.Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
4.Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
CABLEWORKS
There are no reviews yet.