Interfaces | Gigabit RJ45 Ports | 8 |
---|---|---|
LED |
|
|
Power Input | DC Jack | |
Performance | Copper Speed and Distance |
|
MAC Address Table | 8192 | |
Max Switching Capacity | 16 Gbps | |
Max Forwarding Rate | 11.904 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | Basic Power Saving | True |
Power Methods | DC | |
DC | 5V⎓0.55A | |
Power Adapter | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A |
|
Max Power Consumption | 2.75W | |
Idle Power Consumption | 2.2W | |
Switching | 802.3 Protocols |
|
L2 Features |
|
|
Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Mechanical | Dimension | 138×61.5×24 mm 5.43×2.42×0.94 inches |
Product Weight | 89 g (3.14 oz.) | |
Casing Material | Plastic | |
Installation |
|
|
Package Content |
|
There are no reviews yet.